Engineering Jobs in West Bengal Government 2023
Engineering Jobs in West Bengal Govt 2023: Get the list of Latest Engineering job vacancies in West Bengal government organizations. Find the Latest and New Upcoming Govt Engineering Jobs for Freshers and Experienced job seekers. Check out all the recent Engineering Job Notifications and Employment news here on this page.
Latest Engineering Job Vacancies 2023
SJVN Recruitment | |
Post Details | Junior Field Engineer, Officer Posts |
No. of Vacancies | 105 |
Qualification | Diploma, CA or ICWA (Inter), CMA (Inter), Graduation, Post Graduation |
Last Date to Apply | 12-Feb-2023 |
Apply Here |
WAPCOS Recruitment | |
Post Details | Construction Engineer, Site Engineer Posts |
No. of Vacancies | 162 |
Qualification | Diploma, B.Com, Graduation, Post Graduation Degree |
Last Date to Apply | 02-Feb-2023 |
Apply Here |
C-DOT Recruitment | |
Post Details | Project Engineer Posts |
No. of Vacancies | 395 |
Qualification | B.E or B.Tech in CSE/ECE/IT, M.E or M.Tech in CSE/ECE with Min 65% Marks |
Last Date to Apply | 29-Nov-2023 |
Apply Here |
Indian Army Recruitment | |
Post Details | Graduate, ITI Apprentice Posts |
No. of Vacancies | 283 |
Qualification | ITI, Diploma, Graduation |
Last Date to Apply | 05-Feb-2023 |
Apply Here |
NWDA Recruitment | |
Post Details | Director, Superintending Engineer Posts |
No. of Vacancies | 21 |
Qualification | Diploma, Degree, Master's Degree |
Last Date to Apply | 24-Feb-2023 |
Apply Here |
UPSC Recruitment | |
Post Details | Junior Translation Officer, Assistant Engineer Posts |
No. of Vacancies | 111 |
Qualification | Degree, LLB, BE/ B.Tech, Masters Degree, M.Phil, M.Sc, M.F.Sc, Post Graduation Degree, Ph.D |
Last Date to Apply | 02-Feb-2023 |
Apply Here |
Syama Prasad Mookerjee Port Recruitment | |
Post Details | Chief Mechanical Engineer Posts |
No. of Vacancies | 1 |
Qualification | BE/ B.Tech in Mechanical Engineering/ EEE/ ECE |
Last Date to Apply | 16-Feb-2023 |
Apply Here |
PGCIL Recruitment | |
Post Details | Engineer Trainee Posts |
No. of Vacancies | Various |
Qualification | B.Sc, BE/ B.Tech |
Last Date to Apply | 18-Feb-2023 |
Apply Here |
DOT Recruitment | |
Post Details | Sub Divisional Engineer Posts |
No. of Vacancies | 270 |
Qualification | Degree |
Last Date to Apply | 22-Feb-2023 |
Apply Here |
RITES Recruitment | |
Post Details | Senior Engineer, Resident Engineer (Civil) Posts |
No. of Vacancies | 39 |
Qualification | Diploma, Degree, BE/ B.Tech, Graduation |
Last Date to Apply | 23-Jan-2023 |
Apply Here |
Cantonment Board Barrackpore Recruitment | |
Post Details | Labour, Meter Reader Posts |
No. of Vacancies | 4 |
Qualification | 07th,10th, Diploma in Civil Engineering |
Last Date to Apply | 31-Jan-2023 |
Apply Here |
GAIL Recruitment | |
Post Details | Senior Engineer, Senior Officer Posts |
No. of Vacancies | 277 |
Qualification | CA, CMA, ICWA, Degree, B.A, B.Sc, B.Com, B.E or B.Tech, Graduation, Master's Degree, MBA, MSW, Post Graduation |
Last Date to Apply | 02-Feb-2023 |
Apply Here |
NHPC Recruitment | |
Post Details | Trainee Engineer, Trainee Officer Posts |
No. of Vacancies | 401 |
Qualification | CA, Cost Accountant, ICWA, CMA, Degree, LLB, B.Sc, B.E or B.Tech, Graduation, MBA, Master's Degree, Post Graduation |
Last Date to Apply | 25-Jan-2023 |
Apply Here |
KRCL Recruitment | |
Post Details | Senior/ Junior Technical Assistant Posts |
No. of Vacancies | 41 |
Qualification | BE/ B.Tech, Graduation, ME/ M.Tech |
Last Date to Apply | 30-Jan-2023 |
Apply Here |
CSB Recruitment | |
Post Details | Upper Division Clerk, Assistant Superintendent Posts |
No. of Vacancies | 142 |
Qualification | 10th, Diploma, CA, Cost Accountant, Company Secretary, Degree, Masters Degree, Post Graduation Diploma, M.Sc, MBA |
Last Date to Apply | 16-Jan-2023 |
Apply Here |
UBKV Recruitment | |
Post Details | Accountant, Professor Posts |
No. of Vacancies | 30 |
Qualification | Diploma, Degree, Masters Degree, Ph.D |
Last Date to Apply | 13-Jan-2023 |
Apply Here |
PGCIL Recruitment | |
Post Details | Assistant Manager, Deputy Manager Posts |
No. of Vacancies | 23 |
Qualification | CA, CMA, B.Sc, B.E or B.Tech, MCA, MBA, Post Graduation |
Last Date to Apply | 14-Jan-2023 |
Apply Here |
RITES Recruitment | |
Post Details | Engineer, Manager Posts |
No. of Vacancies | 10 |
Qualification | Degree, Masters Degree, Post Graduation Degree |
Last Date to Apply | 02-Jan-2023 |
Apply Here |
SJVN Recruitment | |
Post Details | Field Engineer, Field Officer Posts |
No. of Vacancies | 80 |
Qualification | CA or ICWA, CMA, B.E or B.Tech, MBA, Graduation |
Last Date to Apply | 10-Jan-2023 |
Apply Here |
IIEST Recruitment | |
Post Details | Faculty Posts |
No. of Vacancies | 49 |
Qualification | Degree, Masters Degree, Ph.D |
Last Date to Apply | 21-Dec-2022 |
Apply Here |
BTSL Recruitment | |
Post Details | Accounts Officer, Deputy Engineer Posts |
No. of Vacancies | 3 |
Qualification | CA, ICWA, CMA, BE/ B.Tech |
Last Date to Apply | 28-Dec-2022 |
Apply Here |
DVC Recruitment | |
Post Details | Graduate Engineer Trainee Posts |
No. of Vacancies | 100 |
Qualification | BE/ B.Tech |
Last Date to Apply | 31-Dec-2022 |
Apply Here |
BEL Recruitment | |
Post Details | Project Engineer-I Posts |
No. of Vacancies | 32 |
Qualification | BE/ B.Tech in Electronics/ Electronics & Communication/ E&T/ Telecommunication/ Mechanical Engineering |
Last Date to Apply | 24-Dec-2022 |
Apply Here |
BEL Recruitment | |
Post Details | Project Engineer, Trainee Engineer Posts |
No. of Vacancies | 41 |
Qualification | B.E or B.Tech |
Last Date to Apply | 22-Dec-2022 |
Apply Here |
WAPCOS Recruitment | |
Post Details | Field Engineer, Field Supervisor Posts |
No. of Vacancies | 82 |
Qualification | Diploma, B.E or B.Tech in Electrical & Electronics Engineering |
Last Date to Apply | 16-Dec-2022 |
Apply Here |
WBPSC Recruitment | |
Post Details | Assistant Engineer, Library Assistant Posts |
No. of Vacancies | 23 |
Qualification | Degree |
Last Date to Apply | 27-Dec-2022 |
Apply Here |
IIT Kharagpur Recruitment | |
Post Details | Junior Research Fellow, Research Associate Posts |
No. of Vacancies | 10 |
Qualification | BE/ B.Tech, ME/ M.Tech, MS, MCA, M.Sc, Post Graduation Degree, Ph.D |
Last Date to Apply | 21-Dec-2022 |
Apply Here |
C-DOT Recruitment | |
Post Details | Project Engineer Posts |
No. of Vacancies | 156 |
Qualification | 10th, 12th, B.E or B.Tech in CSE/IT/ECE/Computer Science/Civil Engineering, B.Des in Fashion Communication |
Last Date to Apply | 29-Nov-2023 |
Apply Here |
BEL Recruitment | |
Post Details | Project Engineer, Trainee Engineer Posts |
No. of Vacancies | 260 |
Qualification | B.Sc, BE/ B.Tech |
Last Date to Apply | 14-Dec-2022 |
Apply Here |
Bidhannagar Municipal Corporation Recruitment | |
Post Details | Executive Engineer Posts |
No. of Vacancies | 1 |
Qualification | Diploma, BE/ B.Tech in Electrical Engineering |
Last Date to Apply | 01-Dec-2022 |
Apply Here |
Engineering Job Openings are regularly updated here, which are released by the West Bengal Govt and central government. Job Seekers can go through the notification which is mentioned briefly below for ongoing Engineering Jobs in West Bengal. Find the latest Engineering job vacancies in West Bengal with eligibility, the number of job Vacancies, Salary, selection procedure, and the last date to apply.